TECHNICAL INFO
| Specification | Type | SC – 25 3000 abc | SC – 25 5000 abc | |
| Max turning Dia | mm | 1200 /1700 /2000 | 1700 /2000 | |
| Chuck size | mm | 1000 | 1000 / 1500 | |
| Max turning length between center | mm | 3000 | 5000 | |
| Main Spindle Power and speed | kW / rpm | 22/30 kw or higher | 22/30 kw or 60 kW | |
| Spindle nose / Bore | mm | A2-15 or A2-20/ φ350 bore max | A2-15 or A2-20/ φ350 bore max | |
| X/Z axis stroke | mm | 800/3000 | 800/5000 | |
| Rapid X/Z | mm | 20/06 | 20/05 | |
| Tailstock Quill size X stroke / center | MT / mm | φ160/250, MT-6, Metric sleeve | φ160/250, MT-6, Metric sleeve | |
| Turret type / stations | Type | EM /4 station or Fixed | EM /4 station or Fixed | |
| Tools | mm | 32×32 / 40x 40, Boring 50/60/80 options | 32×32 / 40x 40, Boring 50/60/80 options | |
| Accuracy X/Z | mm | ±0.002 / ±0.004 | ±0.002 / ±0.004 | |
| ABC higher optional Variants | mm | 6000 / 7000 | ||
Pune : +91 99600 55233 / +91 73852 87971
Baroda : +91 96620 44508 / +91 96625 03927
marketing@pmtmachines.com




















