Technical Info
Specification | Tyep | SC – 5N | SC – 6N | SC – 7NS |
Max turning Dia | mm | 200 | 200 | 200 |
Chuck size | mm | 135 | 165 | 200 |
Maximum Turning Length | mm | 300 | 300 | 300 / 500 |
Max turning length between center | mm | 350 | 350 | 350 |
Main Spindle Power and speed | kW / rpm | 3.7/5.5, 4500 | 5.5/7.5, 4000 | 5.5/7.5, (7.5/ 11) 3000 |
Spindle nose / Bar | mm | A2-4 / 25 | A2-5 / 32 | A2-6 / 42 |
X/Z axis stroke | mm | 110 / 350 | 110/ 350 | 110/ 350 |
Rapid X/Z | mm | 20 / 20 | 20 / 20 | 20 / 20 |
Tailstock Quill size X stroke / center | MT / mm | φ70x70mm, MT-3, | φ70x70mm, MT-3, | φ70x70mm, MT-3 or MT-4 |
Turret type / stations | Type | EM(BTP63) / 8 station Hyd.(CLT63) / 8 Station |
EM(BTP63) / 8 station Hyd.(CLT63) / 8 Station |
EM(BTP63) / 8 station Hyd.(CLT63) / 8 Station |
Tools | mm | 20×20-Turning, 32 boring 25×25-Turning, 40 boring |
20×20-Turning, 32 boring 25×25-Turning, 40 boring |
20×20-Turning, 32 boring 25×25-Turning, 40 boring |
Accuracy X/Z | mm | ±0.002 | ±0.002 | ±0.002 |